Players Online

Kills

Arena Teams

Stats
RankNameLevelClassKills
1 Rexona 70 2394
2 Adrian 70 1079
3 Fule 70 994
4 Borngaz 70 859
5 Arcanoodle 70 767
6 Demerice 70 748
7 Lailata 70 740
8 Aevkua 70 719
9 Illalias 70 671
10 Darkwisart 70 629
11 Nazahdu 70 586
12 Fanmis 70 584
13 Ullio 70 556
14 Emindae 70 552
15 Keirinar 70 531
16 Tzigshoji 70 521
17 Scart 70 512
18 Heraen 70 497
19 Merora 70 470
20 Danuel 70 458
21 Nuup 70 420
22 Zelathis 70 412
23 Nesterina 70 407
24 Krenntis 70 404
25 Kalandra 70 399
26 Insanexoxoxo 70 397
27 Elbartoo 70 391
28 Sunzur 70 388
29 Darianeia 70 384
30 Drmengueche 70 367
31 Poloni 70 326
32 Chario 70 318
33 Ekan 70 317
34 Dolchester 70 315
35 Ridoc 70 307
36 Amiela 70 307
37 Nunza 70 302
38 Powerdudu 70 298
39 Sillad 70 286
40 Nay 70 279
41 Icarent 70 267
42 Zoshemi 70 260
43 Janra 70 260
44 Fola 70 247
45 Cainomir 70 242
46 Banomah 70 242
47 Jamanar 70 235
48 Melathidan 52 224
49 Jesterio 70 215
50 Grolfiuk 70 212
51 Gnofeekli 70 210
52 Strongman 70 205
53 Voldemort 70 205
54 Vakitaxd 70 203
55 Diegoxwolten 70 189
56 Tohvohda 56 186
57 Braimi 70 183
58 Lenton 70 178
59 Shaddy 70 176
60 Beranor 70 173
61 Celda 70 171
62 Ilyetaria 70 170
63 Knowister 70 165
64 Frankt 70 159
65 Gisele 37 158
66 Xaxaxaxaxaxa 70 158
67 Darkbull 70 154
68 Elmagonorrea 70 153
69 Lucillis 70 144
70 Chalon 70 144
71 Tello 70 143
72 Izu 70 138
73 Lynalinda 70 138
74 Rbk 70 136
75 Pusho 70 134
76 Saetthas 70 132
77 Zerineri 52 131
78 Cleen 70 131
79 Jox 70 130
80 Yecehkigo 70 130
81 Icefire 70 129
82 Shadowlord 70 128
83 Aallii 70 126
84 Manora 62 125
85 Roxany 70 124
86 Caracortada 70 121
87 Timarios 70 120
88 Swordman 70 117
89 Ognu 66 114
90 Pauli 70 110
91 Pekos 63 110
92 Yllaellorn 48 108
93 Kratosus 60 105
94 Gwoodey 70 104
95 Analeath 70 104
96 Daretheon 64 100
97 Saelara 63 99
98 Tauzho 70 97
99 Varsel 40 94
100 Migruarn 40 93
Log in

LastWoW
🔵 ALLIANCE 🔴 HORDE
62%
ALLIANCE
38%
HORDE
Uptime:
1 d, 6 h, 2 m

RealmList : Set realmlist logon.lastwow.org

      Join our Discord!
      Get fast support from our GMs,
      find guilds, groups and server events.
      Top 5 PVP
      NameFactionLevelKill
      Rexona702394
      Adrian701079
      Fule70994
      Borngaz70859
      Arcanoodle70767
      TOP 5 Arena Teams (2v2)
      RankFactionNameRating
      1Halcyon2465
      2kiss off dead2356
      3Lucky venga2204
      4Cuz we can2201
      5Kills2173
      6Mystical2078
      7Splox2001
      8canwea1995
      9pvpteambv1986
      10Superpower1982
      TOP 5 Arena Teams (5v5)
      RankFactionNameRating
      1Pentatonic1742