Players Online

Kills

Arena Teams

Stats
RankNameLevelClassKills
1 Imworld 70 21
2 Abdou 70 12
3 Shamwow 70 10
4 Wepalgume 70 9
5 Berliin 70 9
6 Fangzor 70 6
7 Pauli 70 5
8 Pabloo 70 5
9 Nicomedes 70 4
10 Feral 70 4
11 Grimreapeer 70 4
12 Glacial 70 3
13 Budew 70 3
14 Micromachine 70 3
15 Altharion 70 2
16 Strongman 70 2
17 Samaritano 70 2
18 Kahzul 70 2
19 Firebeast 70 2
20 Kahzulreborn 70 2
21 Wykipczacz 70 2
22 Shamysha 70 2
23 Cazrogal 70 2
24 Evelyn 70 2
25 Emoprince 70 2
26 Honor 70 1
27 Wiertarka 70 1
28 Jared 70 1
29 Darck 70 1
30 Cultureshock 70 1
31 Gnominhah 70 1
32 Belcebu 70 1
33 Marisol 70 1
34 Dexxa 70 1
35 Faky 70 1
36 Invisible 70 1
37 Ponciokill 70 1
38 Dazzle 70 0
39 Delete 70 0
40 Elbartoo 70 0
41 Powerdudu 70 0
42 Garroshh 70 0
43 Knowister 70 0
44 Zelestia 70 0
45 Hazard 70 0
46 Bolo 70 0
47 Jayden 70 0
48 Mara 70 0
49 Recty 70 0
50 Gilghem 70 0
51 Diggi 70 0
52 Moka 70 0
53 Deletez 2 0
54 Lowe 70 0
55 Papu 70 0
56 Moo 70 0
57 Fatalangel 70 0
58 Lewi 70 0
59 Khronnor 70 0
60 Jedimaster 70 0
61 Glois 70 0
62 Jinxda 8 0
63 Zeel 70 0
64 Mujhi 2 0
65 Rope 10 0
66 Warglaive 12 0
67 Hippopotamus 70 0
68 Tesla 70 0
69 Dexter 70 0
70 Fatman 70 0
71 Bigdaddy 70 0
72 Shamanijak 70 0
73 Skoruch 70 0
74 True 70 0
75 Cow 70 0
76 Mackygee 2 0
77 Dasdada 1 0
78 Kapcior 70 0
79 Tomate 10 0
80 Rishe 9 0
81 Gible 10 0
82 Enei 70 0
83 Rhow 45 0
84 Iron 70 0
85 Mizo 22 0
86 Misael 70 0
87 Redros 4 0
88 Slipendo 70 0
89 Sasha 70 0
90 Paumerine 2 0
91 Gree 4 0
92 Diwood 2 0
93 Geran 9 0
94 Gromwar 70 0
95 Thitan 70 0
96 Gromsacer 56 0
97 Kiro 15 0
98 Grompala 68 0
99 Doggydogg 12 0
100 Lakim 22 0
Log in


Server Stats:

LastWoW0 / 400

Online players: 0
Alliance Online: 0
Horde Online: 0
Max Online: 0
Uptime: 5 d, 16 h, 0 m, 35 s


RealmList : Set realmlist logon.lastwow.org
Realmlist Copied to clipboard!

      Top 5 PVP
      Name Faction Level Kill
      Imworld Aliance 70 21
      Abdou Aliance 70 12
      Shamwow Horde 70 10
      Wepalgume Aliance 70 9
      Berliin Horde 70 9


      TOP 5 Arena Teams (2v2)
      Rank Faction Name Rating




      TOP 5 Arena Teams (5v5)
      Rank Faction Name Rating